Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
In-Person Standard 5K Run/Walk | 374 |
In-Person 5K, Heavy "Ruck Run" (Must Carry 35lb+ Rucksack/Backpack) | 17 |
Virtual 5K, Standard Run/Walk/Ruck | 66 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
167 | Benjamin Adams | In-Person Standard 5K Run/Walk | Male | 35 | Columbus | OH US |
Tandra Adams | Virtual 5K, Standard Run/Walk/Ruck | Female | 50 | Galloway | OH US | |
362 | Aurora Albertone | In-Person Standard 5K Run/Walk | Female | 24 | Columbus | OH US |
106 | Sharon Alford | In-Person Standard 5K Run/Walk | Female | 73 | Grove City | OH US |
74 | Tom Anderson | In-Person Standard 5K Run/Walk | Male | 66 | Galloway | OH US |
187 | Steve Andrews | In-Person Standard 5K Run/Walk | Male | 58 | Grove City | OH US |
Joseph Angello II | Virtual 5K, Standard Run/Walk/Ruck | Male | 41 | Columbus | OH US | |
125 | Mark Aninao | In-Person Standard 5K Run/Walk | Male | 59 | Powell | OH US |
339 | Eddie Armor | In-Person Standard 5K Run/Walk | Male | 63 | Reynoldsburg | OH US |
192 | Alison Armstrong | In-Person Standard 5K Run/Walk | Female | 64 | Columbus | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.