Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
In-Person Standard 5K Run/Walk | 374 |
In-Person 5K, Heavy "Ruck Run" (Must Carry 35lb+ Rucksack/Backpack) | 17 |
Virtual 5K, Standard Run/Walk/Ruck | 66 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
134 | David Bell | In-Person Standard 5K Run/Walk | Male | 42 | Columbus | OH US |
346 | Meredith Bembenic | In-Person Standard 5K Run/Walk | Female | 43 | Galloway | OH US |
277 | Christi Benner | In-Person Standard 5K Run/Walk | Female | 48 | Circleville | OH US |
Isabella Bertolini | In-Person Standard 5K Run/Walk | Female | 25 | COLUMBUS | OH US | |
88 | Rickey Bierley | In-Person Standard 5K Run/Walk | Male | 71 | Columbus | OH US |
356 | Paige Biglin | In-Person Standard 5K Run/Walk | Female | 41 | Columbus | OH US |
351 | Christa Blackburn | In-Person Standard 5K Run/Walk | Female | 37 | Lafayette | IN US |
352 | Matthew Blackburn | In-Person Standard 5K Run/Walk | Male | 37 | Lafayette | IN US |
190 | Stephen Block | In-Person Standard 5K Run/Walk | Male | 47 | Columbus | OH US |
186 | J. Justin Boggs | In-Person Standard 5K Run/Walk | Male | 36 | Columbus | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.